Product Description
| |
A Full HD All-Round Performer | |
Full HD Game Mode Simply insert an SD Memory Card or USB memory stick into the slot to enjoy previously saved photos, video clips, and music on VIERA's large screen. You can also add frames and other effects to your photos and videos, and create slide shows complete with background music. A wide variety of formats is supported, so you can listen to PC-based music files and web movies right on your TV. *Applicable formats vary depending on the model |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
---|---|---|---|---|---|---|---|---|
Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
178 Degree Viewing Angle | 32" Only | | ||||||
VIERA Link | | | ||||||
HDMI 1.4 w/ Audio Return Channel | 32" Only | | ||||||
Media Player (SD, USB, DLNA) | | | | | | 32" Only | | |
DLNA Capability (via LAN) | | | | | ||||
Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | | ||
Smartphone Remote Function* | | | ||||||
VIERA Connect | | | | |||||
Social Networking TV | | | | |||||
E-Help | | | | |||||
Skype Communication* | | | | |||||
3D Real Sound | | | | | | |||
2D-3D Conversion | w/ Face Detection | | | | | | ||
Web Contents Smoother | | | | | | | ||
1920 Backlight Scanning | | | | | ||||
24p Cinematic Playback | | | | | | | | |
ISFccc | | | | |||||
Pro Settings | | | | | | | | |
VIERA Touch Pad Controller | | | | | ||||
Local Dimming | | | | | ||||
Multitask Function | | | | | | | | |
360 Backlight Scanning | | | | | ||||
USB Player | | | | | | | |
Price: | $599.99 |
as of Tue, 05 Feb 2013 12:33:36 GMT |
Product Details
- Amazon Sales Rank: #7624 in Home Theater
- Size: One Size
- Color: One Color
- Brand: Panasonic
- Model: TC-L42U5
- Number of items: 1
- Dimensions: 24.70" h x 4.00" w x 39.90" l, 32.00 pounds
- Display size: 42
Features
- Full HD LCD
- Refresh rate: 60Hz
- 3 HDMI 1 USB 1 PC Input
- VESA compatible Tabletop included
- TV without stand (Width x Height x Depth): 39.4-Inch x 24.7-Inch x 4-Inch, TV with stand (Width x Height x Depth): 40.7-Inch x 26.7-Inch x 10.7-Inch
No comments:
Post a Comment